<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyPlus Group &#187; Company News</title>
	<atom:link href="http://www.moneyplusgroup.co.uk/category/company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyplusgroup.co.uk</link>
	<description>Giving our clients a better deal</description>
	<lastBuildDate>Tue, 22 Dec 2009 09:58:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MoneyPlus.biz is not associated with MoneyPlus Group</title>
		<link>http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/</link>
		<comments>http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 09:58:23 +0000</pubDate>
		<dc:creator>Gareth Chidgey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.moneyplusgroup.co.uk/?p=85</guid>
		<description><![CDATA[On 3rd December 2009 it was reported to us that a website with the address www.moneyplus.biz was trading as an FSA regulated online investment company, furthermore it was reported that they were doing so under our company details. On investigation, it was instantly clear that they were falsely using our details.
Whilst they have now, due [...]<p><a href="http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/">MoneyPlus.biz is not associated with MoneyPlus Group</a> is a post from: <a href="http://www.moneyplusgroup.co.uk">MoneyPlus Group</a></p>
]]></description>
			<content:encoded><![CDATA[<p>On 3rd December 2009 it was reported to us that a website with the address www.moneyplus.biz was trading as an FSA regulated online investment company, furthermore it was reported that they were doing so under our company details. On investigation, it was instantly clear that they were falsely using our details.</p>
<p>Whilst they have now, due to pressure imparted by their website hosts after complaints were made, removed our company details from their website. Unfortunately, there is still significant false use of those details elsewhere. We believe it prudent to place this warning on our website and to continue to point out false use where appropriate.</p>
<p>Please rest assured that there is absolutely no link between www.moneyplus.biz and MoneyPlus Group Ltd. We do not have any FSA regulation as we do not deal in FSA regulated products, this includes investments of any type.</p>
<p>www.moneyplus.biz now reports to be MONEY PLUS WORLDWIDE FINANCIAL SERVICES LTD, company number 07015259, whilst we do not know for certain that these are the correct details, it is a new company which has been around only a few months in the same way as the website.</p>
<p>We can not give any financial or investment advice, however, please do not let any claimed involvement with our group persuade you in one way or another. www.moneyplus.biz, is not and never has been part of or associated with MoneyPlus Group Ltd.</p>
<p>For clarification of any point or any further information, please contact Gareth Chidgey on the number at the top of this website.</p>
<p><a href="http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/">MoneyPlus.biz is not associated with MoneyPlus Group</a> is a post from: <a href="http://www.moneyplusgroup.co.uk">MoneyPlus Group</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22MoneyPlus.biz%20is%20not%20associated%20with%20MoneyPlus%20Group%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22On%203rd%20December%202009%20it%20was%20reported%20to%20us%20that%20a%20website%20with%20the%20address%20www.moneyplus.biz%20was%20trading%20as%20an%20FSA%20regulated%20online%20investment%20company%2C%20furthermore%20it%20was%20reported%20that%20they%20were%20doing%20so%20under%20our%20company%20details.%20On%20investigation%2C%20it%20was%20instantly%20clear%20that%20they%20were%20falsely%20using%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=MoneyPlus.biz+is+not+associated+with+MoneyPlus+Group+-+http://b2l.me/bzaaS+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/&amp;t=MoneyPlus.biz+is+not+associated+with+MoneyPlus+Group" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=MoneyPlus.biz+is+not+associated+with+MoneyPlus+Group&amp;link=http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/&amp;title=MoneyPlus.biz+is+not+associated+with+MoneyPlus+Group&amp;summary=On%203rd%20December%202009%20it%20was%20reported%20to%20us%20that%20a%20website%20with%20the%20address%20www.moneyplus.biz%20was%20trading%20as%20an%20FSA%20regulated%20online%20investment%20company%2C%20furthermore%20it%20was%20reported%20that%20they%20were%20doing%20so%20under%20our%20company%20details.%20On%20investigation%2C%20it%20was%20instantly%20clear%20that%20they%20were%20falsely%20using&amp;source=MoneyPlus Group" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/&amp;title=MoneyPlus.biz+is+not+associated+with+MoneyPlus+Group" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/&amp;title=MoneyPlus.biz+is+not+associated+with+MoneyPlus+Group" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/&amp;title=MoneyPlus.biz+is+not+associated+with+MoneyPlus+Group&amp;desc=On%203rd%20December%202009%20it%20was%20reported%20to%20us%20that%20a%20website%20with%20the%20address%20www.moneyplus.biz%20was%20trading%20as%20an%20FSA%20regulated%20online%20investment%20company%2C%20furthermore%20it%20was%20reported%20that%20they%20were%20doing%20so%20under%20our%20company%20details.%20On%20investigation%2C%20it%20was%20instantly%20clear%20that%20they%20were%20falsely%20using" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/&amp;title=MoneyPlus.biz+is+not+associated+with+MoneyPlus+Group" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/&amp;title=MoneyPlus.biz+is+not+associated+with+MoneyPlus+Group" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/&amp;title=MoneyPlus.biz+is+not+associated+with+MoneyPlus+Group" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/&amp;title=MoneyPlus.biz+is+not+associated+with+MoneyPlus+Group" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/&amp;bm_description=MoneyPlus.biz+is+not+associated+with+MoneyPlus+Group&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.moneyplusgroup.co.uk/2009/12/moneyplus-biz-is-not-associated-with-moneyplus-group/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://www.moneyplusgroup.co.uk/2009/11/new-website/</link>
		<comments>http://www.moneyplusgroup.co.uk/2009/11/new-website/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:00:26 +0000</pubDate>
		<dc:creator>Gareth Chidgey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.moneyplusgroup.co.uk/?p=24</guid>
		<description><![CDATA[We have launched a new corporate website today. The site is for companies who would like to get in touch regarding partnership opportunities.
New Website is a post from: MoneyPlus Group





		
			Subscribe to the comments for this post?
		
		
			Email this to a friend?
		
		
			Send this page to Print Friendly
		
		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on FriendFeed
		
		
			Share this on Linkedin
		
		
			Share [...]<p><a href="http://www.moneyplusgroup.co.uk/2009/11/new-website/">New Website</a> is a post from: <a href="http://www.moneyplusgroup.co.uk">MoneyPlus Group</a></p>
]]></description>
			<content:encoded><![CDATA[<p>We have launched a new corporate website today. The site is for companies who would like to get in touch regarding partnership opportunities.</p>
<p><a href="http://www.moneyplusgroup.co.uk/2009/11/new-website/">New Website</a> is a post from: <a href="http://www.moneyplusgroup.co.uk">MoneyPlus Group</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.moneyplusgroup.co.uk/2009/11/new-website/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22New%20Website%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22We%20have%20launched%20a%20new%20corporate%20website%20today.%20The%20site%20is%20for%20companies%20who%20would%20like%20to%20get%20in%20touch%20regarding%20partnership%20opportunities.%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.moneyplusgroup.co.uk/2009/11/new-website/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.moneyplusgroup.co.uk/2009/11/new-website/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=New+Website+-+http://b2l.me/bzaaU+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.moneyplusgroup.co.uk/2009/11/new-website/&amp;t=New+Website" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=New+Website&amp;link=http://www.moneyplusgroup.co.uk/2009/11/new-website/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.moneyplusgroup.co.uk/2009/11/new-website/&amp;title=New+Website&amp;summary=We%20have%20launched%20a%20new%20corporate%20website%20today.%20The%20site%20is%20for%20companies%20who%20would%20like%20to%20get%20in%20touch%20regarding%20partnership%20opportunities.&amp;source=MoneyPlus Group" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.moneyplusgroup.co.uk/2009/11/new-website/&amp;title=New+Website" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.moneyplusgroup.co.uk/2009/11/new-website/&amp;title=New+Website" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.moneyplusgroup.co.uk/2009/11/new-website/&amp;title=New+Website&amp;desc=We%20have%20launched%20a%20new%20corporate%20website%20today.%20The%20site%20is%20for%20companies%20who%20would%20like%20to%20get%20in%20touch%20regarding%20partnership%20opportunities." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.moneyplusgroup.co.uk/2009/11/new-website/&amp;title=New+Website" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.moneyplusgroup.co.uk/2009/11/new-website/&amp;title=New+Website" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.moneyplusgroup.co.uk/2009/11/new-website/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.moneyplusgroup.co.uk/2009/11/new-website/&amp;title=New+Website" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.moneyplusgroup.co.uk/2009/11/new-website/&amp;title=New+Website" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.moneyplusgroup.co.uk/2009/11/new-website/&amp;bm_description=New+Website&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.moneyplusgroup.co.uk/2009/11/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low paid increased risk of homelessness</title>
		<link>http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/</link>
		<comments>http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 08:54:39 +0000</pubDate>
		<dc:creator>Gareth Chidgey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.moneyplusgroup.co.uk/?p=53</guid>
		<description><![CDATA[Lower paid workers have an increased risk of homelessness and are in danger of being sucked into poverty, according to a leading think tank.
Findings from the Resolution Foundation have shown that almost one in four of the 14.3 million households receiving low pay are in danger of being sucked into poverty.
Their findings revealed that around [...]<p><a href="http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/">Low paid increased risk of homelessness</a> is a post from: <a href="http://www.moneyplusgroup.co.uk">MoneyPlus Group</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Lower paid workers have an increased risk of homelessness and are in danger of being sucked into poverty, according to a leading think tank.</p>
<p>Findings from the Resolution Foundation have shown that almost one in four of the 14.3 million households receiving low pay are in danger of being sucked into poverty.</p>
<p>Their findings revealed that around a quarter (24%) of households with an average income of £15,800, spend more than 25 per cent of their monthly income on servicing debts; double the figure from three years ago.</p>
<p>In a survey commissioned by the then Department of Trade and Industry, four objective indicators of over-indebtedness were identified &#8211; one being where individuals spend more than 25% of their gross monthly income on repaying unsecured debts.</p>
<p>A third of low-income households were also found to have mortgages with high loan-to-values, or were in negative equity, making them more susceptible to having their home repossessed if they were to lose their job.</p>
<p>Sue Regan, chief executive of Resolution Foundation, said: What is important is it&#8217;s not so much about when we get out of recession. It&#8217;s how sustainable the economy will be going forward if we increasingly see low-income households default on loans or lose their house. If we don&#8217;t address this, it has got big economic ramifications for UK plc.</p>
<p>Ivan Cooper, Chairman at debt advice experts Chiltern, said: Increasingly, with unemployment steadily rising, we are seeing more people who are finding it difficult to maintain credit commitments following a job loss.</p>
<p>For those households on already overstretched budgets, the loss of an income can be even more significant, as it then means that they run the risk of developing serious debt problems or worse, losing their home.</p>
<p>Fortunately this can usually be avoided if they seek impartial debt help quickly, as debts can often be rescheduled ñ enabling them to be repaid at a more affordable level.</p>
<p><a href="http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/">Low paid increased risk of homelessness</a> is a post from: <a href="http://www.moneyplusgroup.co.uk">MoneyPlus Group</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Low%20paid%20increased%20risk%20of%20homelessness%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Lower%20paid%20workers%20have%20an%20increased%20risk%20of%20homelessness%20and%20are%20in%20danger%20of%20being%20sucked%20into%20poverty%2C%20according%20to%20a%20leading%20think%20tank.%0D%0A%0D%0AFindings%20from%20the%20Resolution%20Foundation%20have%20shown%20that%20almost%20one%20in%20four%20of%20the%2014.3%20million%20households%20receiving%20low%20pay%20are%20in%20danger%20of%20being%20sucked%20in%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Low+paid+increased+risk+of+homelessness+-+http://b2l.me/bzaaW+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/&amp;t=Low+paid+increased+risk+of+homelessness" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Low+paid+increased+risk+of+homelessness&amp;link=http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/&amp;title=Low+paid+increased+risk+of+homelessness&amp;summary=Lower%20paid%20workers%20have%20an%20increased%20risk%20of%20homelessness%20and%20are%20in%20danger%20of%20being%20sucked%20into%20poverty%2C%20according%20to%20a%20leading%20think%20tank.%0D%0A%0D%0AFindings%20from%20the%20Resolution%20Foundation%20have%20shown%20that%20almost%20one%20in%20four%20of%20the%2014.3%20million%20households%20receiving%20low%20pay%20are%20in%20danger%20of%20being%20sucked%20in&amp;source=MoneyPlus Group" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/&amp;title=Low+paid+increased+risk+of+homelessness" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/&amp;title=Low+paid+increased+risk+of+homelessness" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/&amp;title=Low+paid+increased+risk+of+homelessness&amp;desc=Lower%20paid%20workers%20have%20an%20increased%20risk%20of%20homelessness%20and%20are%20in%20danger%20of%20being%20sucked%20into%20poverty%2C%20according%20to%20a%20leading%20think%20tank.%0D%0A%0D%0AFindings%20from%20the%20Resolution%20Foundation%20have%20shown%20that%20almost%20one%20in%20four%20of%20the%2014.3%20million%20households%20receiving%20low%20pay%20are%20in%20danger%20of%20being%20sucked%20in" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/&amp;title=Low+paid+increased+risk+of+homelessness" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/&amp;title=Low+paid+increased+risk+of+homelessness" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/&amp;title=Low+paid+increased+risk+of+homelessness" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/&amp;title=Low+paid+increased+risk+of+homelessness" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/&amp;bm_description=Low+paid+increased+risk+of+homelessness&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.moneyplusgroup.co.uk/2009/11/low-paid-increased-risk-of-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card debts set to soar</title>
		<link>http://www.moneyplusgroup.co.uk/2009/11/credit-card-debts-set-to-soar/</link>
		<comments>http://www.moneyplusgroup.co.uk/2009/11/credit-card-debts-set-to-soar/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 08:59:14 +0000</pubDate>
		<dc:creator>Gareth Chidgey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.moneyplusgroup.co.uk/?p=55</guid>
		<description><![CDATA[The debt problems of many credit card customers looks set increase, according to a leading accountancy firm.
PricewaterhouseCoopers (PWC) published a report that predicts that &#8220;bad debts&#8221; will make up as much as 9 per cent of all outstanding credit card debts by the end of next year.
The number of bad debts already stand at historic [...]<p><a href="http://www.moneyplusgroup.co.uk/2009/11/credit-card-debts-set-to-soar/">Credit card debts set to soar</a> is a post from: <a href="http://www.moneyplusgroup.co.uk">MoneyPlus Group</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The debt problems of many credit card customers looks set increase, according to a leading accountancy firm.</p>
<p>PricewaterhouseCoopers (PWC) published a report that predicts that &#8220;bad debts&#8221; will make up as much as 9 per cent of all outstanding credit card debts by the end of next year.</p>
<p>The number of bad debts already stand at historic high levels (around 6 per cent), despite credit card borrowing falling  to £64bn &#8211; down by 3 per cent.</p>
<p>Credit card companies have also seen a drop by 8 per cent in the number of cards in circulation, causing card companies to consider alternative ways to generate revenues.</p>
<p>Experts predict that the re-introduction of annual fees are likely, along with higher interest rates charged, as firms try to recoup lost money from falling incomes and tighter legislation.</p>
<p>PWC claim that this could result in firms targetting wealthier customers, as they return to the days when borrowers were required to have a high income to secure a credit card.</p>
<p>Richard Thompson, a partner at PWC, said: <em>&#8220;Lenders will focus on [customers] that are the most profitable, rather than those that are in the most need of credit.</p>
<p>&#8220;At the higher end of the market customers will pay for access to premium benefits and at the lower end more marginal customers will be expected to pay for even a standard credit card.&#8221;</em></p>
<p>Ivan Cooper, Chairman at leading debt advice organisation Chiltern, said: <em>&#8220;According to the report by PWC, the average household will need to spend approximately 15% of its income after costs and taxes just to service the interest payments on their credit card debts.</p>
<p>&#8220;This places a huge pressure on already fragile finances, and could see many households developing debt problems as they struggle to maintain their payments.&#8221;</em></p>
<p><a href="http://www.moneyplusgroup.co.uk/2009/11/credit-card-debts-set-to-soar/">Credit card debts set to soar</a> is a post from: <a href="http://www.moneyplusgroup.co.uk">MoneyPlus Group</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.moneyplusgroup.co.uk/2009/11/credit-card-debts-set-to-soar/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-mail">
